Comments / New

The Noon Number: Lapping the Field

23 – Number of players, active or otherwise, who have at least half as many goals as Alex Ovechkin since the start of the 2005-06 season. The closest player to Ovechkin over that span is still 150 goals shy of his total, and only nine of the 23 have as many as 300 goals.

Here’s the full list:

Player From To Active GP G
Alex Ovechkin 2005 2016 11 801 501
Jarome Iginla 2005 2016 11 809 351
Rick Nash 2005 2016 11 748 332
Patrick Marleau 2005 2016 11 811 317
Sidney Crosby 2005 2016 11 667 314
Corey Perry 2005 2016 11 763 312
Thomas Vanek 2005 2016 11 785 311
Ilya Kovalchuk 2005 2013 8 589 309
Eric Staal 2005 2016 11 808 309
Marian Hossa 2005 2016 11 744 305
Jeff Carter 2005 2016 11 755 295
Steven Stamkos 2008 2016 8 534 294
Dany Heatley 2005 2015 10 679 292
Zach Parise 2005 2016 11 724 290
Evgeni Malkin 2006 2016 10 628 287
Marian Gaborik 2005 2016 11 626 286
Daniel Sedin 2005 2016 11 789 285
Martin St. Louis 2005 2015 10 770 282
Henrik Zetterberg 2005 2016 11 739 266
Vincent Lecavalier 2005 2016 11 706 265
Mike Cammalleri 2005 2016 11 716 263
Patrick Sharp 2005 2016 11 745 260
Phil Kessel 2006 2016 10 709 259
Jason Spezza 2005 2016 11 701 253

(Data via Hockey-Reference.com)

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments

Talking Points