/cdn.vox-cdn.com/uploads/chorus_image/image/69888775/1202641829.0.jpg)
22 - Number of days remaining until the start of the Capitals’ 2021-22 season. But it’s also...
...the Caps’ positive goal differential in the second period last season. That was the third-highest second period differential in the League last season, and was one of only six differentials of 20 goals or more in any single period.
Goal Differential by Period 2020-21
Team | GF in P1 | GA in P1 | P1Diff | GF in P2 | GA in P2 | P2Diff | GF in P3 | GA in P3 | P3Diff |
---|---|---|---|---|---|---|---|---|---|
Team | GF in P1 | GA in P1 | P1Diff | GF in P2 | GA in P2 | P2Diff | GF in P3 | GA in P3 | P3Diff |
Colorado Avalanche | 55 | 41 | 14 | 79 | 35 | 44 | 59 | 53 | 6 |
Carolina Hurricanes | 41 | 33 | 8 | 66 | 38 | 28 | 63 | 57 | 6 |
Washington Capitals | 55 | 42 | 13 | 78 | 56 | 22 | 51 | 60 | -9 |
Florida Panthers | 50 | 42 | 8 | 67 | 50 | 17 | 61 | 56 | 5 |
Toronto Maple Leafs | 61 | 38 | 23 | 66 | 53 | 13 | 54 | 50 | 4 |
Pittsburgh Penguins | 58 | 46 | 12 | 65 | 52 | 13 | 65 | 55 | 10 |
Winnipeg Jets | 48 | 52 | -4 | 62 | 51 | 11 | 54 | 48 | 6 |
Vegas Golden Knights | 57 | 34 | 23 | 55 | 45 | 10 | 69 | 43 | 26 |
Boston Bruins | 44 | 34 | 10 | 52 | 42 | 10 | 64 | 53 | 11 |
Edmonton Oilers | 57 | 49 | 8 | 64 | 54 | 10 | 58 | 49 | 9 |
New York Rangers | 50 | 46 | 4 | 61 | 51 | 10 | 63 | 54 | 9 |
Montréal Canadiens | 46 | 46 | 0 | 62 | 53 | 9 | 47 | 58 | -11 |
Arizona Coyotes | 39 | 62 | -23 | 49 | 40 | 9 | 60 | 68 | -8 |
Tampa Bay Lightning | 53 | 41 | 12 | 62 | 56 | 6 | 59 | 47 | 12 |
Dallas Stars | 39 | 45 | -6 | 57 | 54 | 3 | 56 | 41 | 15 |
Calgary Flames | 46 | 50 | -4 | 56 | 55 | 1 | 50 | 53 | -3 |
Detroit Red Wings | 38 | 52 | -14 | 41 | 43 | -2 | 45 | 66 | -21 |
New York Islanders | 52 | 37 | 15 | 44 | 48 | -4 | 52 | 36 | 16 |
Nashville Predators | 36 | 44 | -8 | 48 | 53 | -5 | 62 | 55 | 7 |
Los Angeles Kings | 40 | 62 | -22 | 52 | 57 | -5 | 49 | 44 | 5 |
Anaheim Ducks | 37 | 49 | -12 | 46 | 53 | -7 | 37 | 68 | -31 |
St. Louis Blues | 54 | 46 | 8 | 52 | 63 | -11 | 55 | 52 | 3 |
Chicago Blackhawks | 45 | 46 | -1 | 51 | 64 | -13 | 56 | 69 | -13 |
Minnesota Wild | 60 | 40 | 20 | 46 | 61 | -15 | 67 | 54 | 13 |
Ottawa Senators | 46 | 62 | -16 | 52 | 68 | -16 | 54 | 55 | -1 |
Buffalo Sabres | 34 | 54 | -20 | 51 | 67 | -16 | 49 | 71 | -22 |
Philadelphia Flyers | 41 | 63 | -22 | 50 | 67 | -17 | 64 | 63 | 1 |
New Jersey Devils | 42 | 54 | -12 | 43 | 61 | -18 | 56 | 72 | -16 |
San Jose Sharks | 44 | 52 | -8 | 47 | 72 | -25 | 54 | 68 | -14 |
Vancouver Canucks | 46 | 53 | -7 | 44 | 72 | -28 | 55 | 59 | -4 |
Columbus Blue Jackets | 42 | 41 | 1 | 38 | 72 | -34 | 51 | 62 | -11 |
Loading comments...