Comments / New

The Noon Number: Three Caps, Tre Kronor

3 – Number of Capitals among the NHL’s top-10 Swedish scorers: Nicklas Backstrom (16 points) and Marcus Johansson and Andre Burakovsky (12 points). Of course, four of the top-10 were Caps draft picks…

A look at the ten top-scoring Swedes so far:

Player Team GP G A P +/- PIM PPG PPP SHG SHP GW OT S S%
Filip Forsberg NSH C 16 8 12 20 19 4 2 5 0 0 2 0 50 16
Patric Hornqvist PIT R 14 9 9 18 5 6 4 10 0 0 2 0 59 15
Henrik Sedin VAN C 17 5 12 17 3 2 1 7 0 0 0 0 21 24
Daniel Sedin VAN L 17 4 12 16 2 4 1 6 0 0 2 2 51 7.8
Nicklas Backstrom WSH C 15 4 12 16 -3 8 0 7 0 0 1 1 30 13
Henrik Zetterberg DET L 15 4 12 16 3 12 0 3 0 0 1 1 46 8.7
Carl Soderberg BOS C 18 5 8 13 1 2 3 5 0 0 1 0 32 16
Marcus Johansson WSH C 15 8 4 12 2 0 1 3 0 0 1 0 37 22
Niklas Kronwall DET D 15 3 9 12 -1 12 0 6 0 0 0 0 22 14
Andre Burakovsky WSH L 15 3 9 12 5 6 1 2 0 0 0 0 21 14
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments

Talking Points