/cdn.vox-cdn.com/uploads/chorus_image/image/63367240/usa_today_12434040.4.jpg)
And so it’s set.
Capitals vs. Hurricanes. Red, white, and blue vs. red and black. A rivalry that has traveled from the Southeast to the Metropolitan and now finally makes the move to the postseason. The defending Stanley Cup champs against a team whose playoff hopes have been on hold for a decade. Unleashing the fury vs. a surging storm. A jerk vs. a team of jerks. The return of old friend Justin Williams. Jakub Vrana vs. Sebastian Aho. John Carlson vs. Dougie Hamilton.
Season series overview:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013542/Head_to_Head___CAR.png)
Head-to-head matchups at five on five (via hockeyviz.com):
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013548/matchups_2018_12_14_2018020491_WSHatCAR.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013550/matchups_2018_12_27_2018020570_CARatWSH.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013552/matchups_2019_03_26_2018021178_CARatWSH.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013553/matchups_2019_03_28_2018021190_WSHatCAR.png)
Individual player stats:
Skaters vs. CAR
Player | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
Nicklas Backstrom | 4 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 8 | 12.5 |
Madison Bowey | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Boyd | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 50 |
Andre Burakovsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Carlson | 4 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 22.2 |
Brett Connolly | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 |
Christian Djoos | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nic Dowd | 3 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 |
Lars Eller | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carl Hagelin | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dmitrij Jaskin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Jensen | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michal Kempny | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Evgeny Kuznetsov | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Matt Niskanen | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Dmitry Orlov | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brooks Orpik | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
T.J. Oshie | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 25 |
Alex Ovechkin | 4 | 4 | 2 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 18 | 22.2 |
Jonas Siegenthaler | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devante Smith-Pelly | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chandler Stephenson | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50 |
Jakub Vrana | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
Tom Wilson | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 12.5 |
Goalies vs. CAR
Player | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA | G | A | PTS |
Braden Holtby | 4 | 0 | 0 | 9 | 110 | 101 | 0.918 | 2.21 | 0 | 0 | 244:37:00 | 5 | 3 | 1 | 0 | 0 | 0 |
And now, for getting through all of those stats, your moment of zen: