/cdn.vox-cdn.com/uploads/chorus_image/image/50961337/GettyImages-455965188.0.jpg)
Tomorrow officially marks the start of fall. It also, fittingly enough, marks the official start of the Caps' 2016 Training Camp, as (most of) the players will gather at Kettler for their annual physicals and other preliminary testing before finally hitting the ice on Friday.
All told, 65 Capitals, prospects and hopefuls will attend this year's camp (38 forwards, 19 defensemen and 8 goalies), with participants initially divided into three teams: Red, White and Blue.
Here's how they shake out:
WHITE TEAM | BLUE TEAM | RED TEAM | ||||||
1 | Jay Williams | G | 4 | Taylor Chorney | D | 2 | Matt Niskanen* | D |
14 | Justin Williams | RW | 10 | Brett Connolly | RW | 8 | Alex Ovechkin* | LW |
20 | Lars Eller | C | 13 | Jakub Vrana | LW | 9 | Dmitry Orlov* | D |
21 | Lucas Johansen | D | 16 | Stanislav Galiev | RW | 17 | Chris Bourque | RW |
22 | Madison Bowey | D | 18 | Chandler Stephenson | C | 19 | Nicklas Backstrom* | C |
23 | Zach Sill | LW | 26 | Daniel Winnik | LW | 27 | Karl Alzner | D |
24 | Riley Barber | RW | 28 | Paul Carey | C | 31 | Philipp Grubauer* | G |
25 | Ryan Bourque | LW | 29 | Christian Djoos | D | 33 | Parker Milner | G |
34 | Jonas Siegenthaler | D | 38 | Colby Williams | D | 35 | Joe Cannata | G |
44 | Brooks Orpik | D | 40 | Garrett Pilon | C | 36 | Connor Hobbs | D |
46 | Darren Dietz | D | 41 | Vitek Vanecek | G | 39 | Christian Thomas | RW |
51 | Hubert Labrie | D | 42 | Brad Malone | LW | 43 | Tom Wilson | RW |
57 | Nolan LaPorte | RW | 48 | Domenic Monardo | RW | 47 | Beck Malenstyn | LW |
75 | Tim McGauley | C | 61 | Dan DeSalvo | LW | 50 | Joey Leach | D |
76 | Garrett Mitchell | RW | 81 | Adam Carlson | G | 55 | Aaron Ness | D |
79 | Nathan Walker | LW | 88 | Nate Schmidt | D | 59 | Dylan Margonari | C |
82 | Zach Sanford | C | 95 | Dmitriy Zaitsev | D | 65 | Andre Burakovsky | LW |
84 | Drew MacIntyre | G | 66 | Dustin Gazley | LW | |||
85 | Josh Pitt | LW | 70 | Braden Holtby* | G | |||
90 | Marcus Johansson | LW | 72 | Travis Boyd | C | |||
93 | Steven McParland | LW | 73 | John Parker | RW | |||
74 | John Carlson* | D | ||||||
77 | T.J. Oshie* | RW | ||||||
78 | Tyler Lewington | D | ||||||
83 | Jay Beagle | C | ||||||
87 | Liam O’Brien | LW | ||||||
92 | Evgeny Kuznetsov* | C |
* = Players currently attending the WCoH
Teams will get a new look on Monday when the first of the World Cup stragglers begin to head home, and as the Caps get ready for their first preseason action against the 'Canes that evening, then daily after that as cuts are made.
On-ice workouts will commence on Friday, with all practice sessions and scrimmages free and open to the public. Opening weekend will look like this (and the full schedule can be found here):
To paraphrase the great Thin Lizzy, the boys are (almost all sort of eventually) back in town!