Comments / New

The Noon Number: Prime Time on the Top Line

10 – Number of Caps forwards who have started at least one game on the top line this season, with Marcus Johansson the most recent to add his name to the list on Tuesday night. Here’s a list of each 2014-15 first-line Cap, with the number of games he started there and his five-on-five stats when on the ice with Alex Ovechkin (which includes minutes played in games started on other lines), via HockeyAnalysis:

Player 1st Line Starts Caps’ Record Time On Ice w/8 Goals w/8 Assists w/8 Goals-For % w/8 Corsi-For % w/8
Alex Ovechkin 51 26-15-10 743:32 12 9 54.7 54.0
Nicklas Backstrom 49 26-13-10 664:57 12 15 56.1 54.4
Tom Wilson 21 13-4-4 286:04 2 7 61.1 54.2
Andre Burakovsky 12 5-5-2 149:15 2 2 57.1 54.2
Eric Fehr 6 2-2-2 105:14 0 2 55.6 56.8
Jay Beagle 6 3-2-1 97:00 0 2 55.6 42.6
Troy Brouwer 3 2-1-0 62:38 0 2 50.0 61.4
Joel Ward 3 0-3-0 56:16 1 0 14.3 56.2
Marcus Johansson 1 1-0-0 13:52 1 0 100.0 61.8
Jason Chimera 1 0-1-0 7:43 0 0 0.0 41.7
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments