Comments / New

The Noon Number: Dynamic Duo Goes for a Septet

17 – Number of games in which Alex Ovechkin and Nicklas Backstrom have combined for at least seven points in a game, with the most recent coming in Sunday night’s loss. A quick look at the 17:

Date Opponent (Result) Total Points Backstrom Ovechkin
12/29/2007 Ottawa (W) 8 (5G, 3A) 3 (1G, 2A) 5 (4G,1A)
1/21/2008 Pittsburgh (W) 7 (2G, 5A) 4 (0G, 4A) 3 (2G, 1A)
3/3/2008 Boston (W) 9 (4G, 5A) 4 (1G, 3A) 5 (3G, 2A)
3/21/2008 Atlanta (W) 7 (4G, 3A) 3 (2G, 1A) 4 (2G, 2A)
11/12/2008 Carolina (W) 7 (2G, 5A) 4 (1G, 3A) 3 (1G, 2A)
11/15/2008 New Jersey (L) 8 (3G, 5A) 5 (1G, 4A) 3 (2G, 1A)
3/27/2009 Tampa Bay (W) 7 (4G, 3A) 3 (2G, 1A) 4 (2G, 2A)
1/15/2010 Toronto (W) 7 (1G, 6A) 2 (0G, 2A) 5 (1G, 4A)
2/4/2010 New York Rangers (W) 8 (3G, 5A) 5 (1G, 4A) 3 (2G, 1A)
4/17/2010* Montreal (W) 8 (4G, 4A) 4 (3G, 1A) 4 (1G, 3A)
10/30/2010 Calgary (W) 7 (3G, 4A) 4 (1G, 3A) 3 (2G, 1A)
11/11/2010 Tampa Bay (W) 7 (1G, 6A) 4 (0G, 4A) 3 (1G, 2A)
2/4/2011 Tampa Bay (W) 8 (3G, 5A) 4 (2G, 2A) 4 (1G, 3A)
4/2/2013 Carolina (W) 7 (2G, 5A) 4 (0G, 4A) 3 (2G, 1A)
4/6/2013 Florida (W) 7 (3G, 4A) 3 (0G, 3A) 4 (3G, 1A)
12/10/2013 Tampa Bay (W) 9 (5G, 4A) 5 (1G, 4A) 4 (4G, 0A)
11/2/2014 Arizona (L) 7 (1G, 6A) 3 (0G, 3A) 4 (1G, 3A)

* Playoff game

Finally, there’s this nugget from Caps Today:

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments