/cdn.vox-cdn.com/imported_assets/199561/071008-094.jpg)
For those of you wondering who will be at Development Camp next week, wonder no longer - here's the roster:
No. Name Pos. Ht. Wt. Birthdate 2008-09 Team
22 Brett Flemming D 6’0" 172 2/26/91 Missisauga (OHL)
36 Francois Bouchard RW 6’0" 180 4/26/88 Hershey (AHL)
45 Zach Miskovic D 6’1" 195 5/8/85 St. Lawrence (NCAA)
50 Cody Eakin C 5’11" 176 5/24/91 Swift Current (WHL)
54 Greg Burke LW 6’2" 190 5/1/90 Cedar Rapids (USHL)
59 Joe Finley D 6’7" 240 6/29/87 North Dakota (NCAA)
65 Andrew Glass LW 5’11" 180 7/14/89 Boston University (NCAA)
67 Benjamin Casavant LW 6’1" 213 1/21/91 P.E.I. (QMJHL)
70 Braden Holtby G 6’1" 202 9/16/89 Saskatoon (WHL)
73 Josh Godfrey D 6’1" 202 1/15/88 S. Carolina (ECHL)/Hershey (AHL)
74 John Carlson D 6’2" 218 1/10/90 London (OHL)/Hershey (AHL)
75 Phil DeSimone C 6’0" 195 3/19/87 New Hampshire (NCAA)
76 Garrett Mitchell RW 5’10" 180 9/2/91 Regina (WHL)
77 Jake Hauswirth C 6’5" 210 2/16/89 Omaha (USHL)
78 Patrick Wey D 6’3" 203 3/21/91 Waterloo (USHL)
79 Joel Broda C 6’1" 200 11/24/89 Moose Jaw (WHL)/Calgary (WHL)
80 Dan Dunn G 6’5" 200 6/20/88 St. Cloud State (NCAA)
81 Dmitri Orlov D 6’0" 197 7/23/91 Novokuznetsk (KHL)
84 Stefan Della Rovere LW 5’11" 196 2/25/90 Barrie (OHL)
85 Mathieu Perreault C 5’9" 165 1/5/88 Hershey (AHL)
86 Eric Mestery D 6’5" 196 5/28/90 Tri-City (WHL)/Lethbridge (WHL)
88 Trevor Bruess C 6’0" 192 1/6/86 Minnesota State (NCAA)
93 Dmitry Kugreyshev RW 5’11" 185 1/18/90 Quebec (QMJHL)
94 Anton Gustafsson C 6’2" 194 2/25/90 Bofors IK (Sweden)
Loading comments...