March 25, 2012; Washington, DC, USA; Washington Capitals left wing Alex Ovechkin (8) celebrates after scoring a goal against the Minnesota Wild in the third period at Verizon Center. The Capitals won 3-0. Mandatory Credit: Geoff Burke-US PRESSWIRE
9 - Number of goals Alex Ovechkin has scored in his last seven games, matching a career-high for tallies over a seven-game span. Some numbers and notes on #8's 9-in-7s:
| Dates | GP | G | SOG | PPG | A | Record | Notes |
| Mar. 13 - 25, 2012 | 7 | 9 | 34 | 2 | 1 | 3-2-2 | 1-for-2 in shootout attempts as well |
| Jan. 27 - Feb. 7, 2010 | 7 | 9 | 33 | 2 | 7 | 7-0-0 | Ended with the Snovechkin hat trick vs. Pittsburgh that ran the Caps' win streak to 14 games (16 points in 7 games for Ovechkin) |
| Oct. 15 - 30, 2009 | 7 | 9 | 43 | 3 | 2 | 6-0-1 | Included a 13-SOG game vs. San Jose |
| Jan. 14 - Feb. 1, 2009 | 7 | 9 | 51 | 5 | 2 | 5-1-1 | Two GWGs and a hat trick vs. Ottawa |
| Mar. 1 - 14, 2008 | 7 | 9 | 44 | 4 | 7 | 4-3-0 | Two GWGs and a hat trick vs. Boston, 16 points in 7 games |
| Jan. 31 - Feb. 13, 2008 | 7 | 9 | 41 | 1 | 4 | 4-2-1 | Three GWGs and the monster 4-goal game vs. Montreal |
| Jan. 21 - Feb. 5, 2008 | 7 | 9 | 48 | 1 | 4 | 4-3-0 | Two GWGs, that 4-goal game and a pair of two-goal games |
| Jan. 17 - 31, 2008 | 7 | 9 | 45 | 2 | 6 | 5-2-0 | Included the end of a six-game goal streak and, again, that 4-goal game |
| Jan. 6 - 19, 2006 | 7 | 9 | 40 | 2 | 5 | 3-2-2 | Included Ovechkin's first NHL hat trick in Anaheim and The Goal in Phoenix. |



There are 53 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.