East-West Tracker
Updated 4/01/12
Results of the top 8 (as of 1/6/12) Eastern teams in away games versus the Western Conference.
Each Eastern Conference team plays 18 games versus the West: nine home, nine away. There are 15 Western cities, so 12 games are one shot only and three are played home and home, on a rotating basis.
Winnipeg is also included, although technically not yet in the West. Southeast teams will travel there 3 times, all other Eastern conference teams twice.
| Det | Clb | Nas | Min | Chi | StL | Dal | Phx | Col | Cal | Ed | Van | SJ | LA | Ana | Wpg | W | L | OT | RM | |||
| NY | W | L | L | W | W | L | W | OT | OT | 2 | 0 | 6 | 3 | 2 | 0 | |||||||
| Bos | W | L | W | W | L | W | L | W | W | 0 | 2 | 6 | 5 | 0 | 0 | |||||||
| Fla | *** | L | OT | L | L | W | OT | W | L | 2 | 1 | 4 | 5 | 2 | 1 | |||||||
| Phil | L | L | W | W | OT | W | L | L | W | OT | 1 | 5 | 5 | 1 | 0 | |||||||
| Pitt | W | W | OT | W | W | OT | W | OT | W | 1 | 1 | 7 | 1 | 3 | 0 | |||||||
| Ott | L | L | L | W | W | OT | W | L | L | 2 | 0 | 5 | 5 | 1 | 0 | |||||||
| Wash | W | W | L | L | L | L | L | L | L | 1 | 2 | 3 | 9 | 0 | 0 | |||||||
| NJ | *** | W | L | L | L | L | L | W | L | 1 | 1 | 3 | 7 | 0 | 1 |
*** Indicates games to be played.
Next Up
April 1 Panthers at Redwings
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.
1 comment
|
0 recs |































