via d.yimg.com
I’m sure many of you are familiar with corsi numbers but if you aren’t here’s a brief summary; It works in the same way that the plus/minus system does only it uses shots instead of goals. For instance, if John Carlson is on the ice while 14 shots directed at the opponent’s net and 12 were directed at his own, he would have a corsi rating of 2. However, one problem with corsi rating is that it doesn’t bring context into the system. Players who take a lot of defensive zone draws are going to have low corsi ratings because well, they spend a lot of time in their own zone. Manny Malhotra having 75% of his starts coming in the defensive zone being a good example of this. This is where balanced corsi is nice.
The people at Broad Street Hockey looked at this for the Flyers and provided data for every player who has played 3/4 of their games in the last four seasons. What they did to figure out the balanced corsi numbers was sort each player by their zone starts, compare the average corsi numbers of the nearest 100 players and figure out an "expected corsi rating" out of it. They would then compare it with their actual corsi rating to get a balanced number. Malhotra’s balanced corsi rating ended up being around 1.65. They also looked at relative corsi ratings to show how much a player improved his team when he was on the ice, which works if the player is on a mediocre/bad team. Basically it takes his corsi on ice and the team’s corsi while he’s off the ice and gives him credit for the difference.Broad Street Hockey was nice enough to provide everyone with all of the balanced and relative corsi numbers for every player so I decided to look at them for the Caps this year and through the years. This post was made a few weeks ago so I did some updating for our corsi numbers this season.
| NAME | OZ% | Balanced Corsi | Balanced Corsi Rel |
| Nicklas Backstrom | 50.5 |
10.03 | 10.69 |
| Alexander Ovechkin | 50.8 |
8.41 | 9.67 |
| Alexander Semin | 55 |
7.15 | 8.61 |
| Brooks Laich | 53.8 |
3.27 | 2.92 |
| Jason Arnott | 54.2 |
3.13 | 1.65 |
| Boyd Gordon | 43 |
0.66 | -5.19 |
| Matt Hendricks | 51.9 |
-1.08 | -3.98 |
| Mike Knuble | 54.2 |
-1.65 | -2.47 |
| Jason Chimera | 51.4 |
-3.98 | -6.84 |
| Matt Bradley | 50 |
-4.12 | -10.87 |
| Marcus Johansson | 59.2 |
-13.36 | -14.93 |
| John Carlson | 50.1 |
6.07 | 4.92 |
| Mike Green | 52 |
5.98 | 6.70 |
| Karl Alzner | 49.4 |
3.88 | 1.29 |
| Scott Hannan | 48.4 |
2.41 | 0.26 |
| Dennis Wideman | 51.7 |
0.13 | 1.78 |
| John Erskine | 52.1 |
-2.31 | -6.77 |
| Jeff Schultz | 49.8 |
-2.58 | -6.87 |
The impressions I made from looking at/studying the table:
Let's see how these numbers compare with how they've performed the last four seasons. I've also included a few more players who were hurt or didn't see a lot of playing time this year:
| NAME | Average of Balanced Corsi | NAME | Average of Balanced Corsi Rel |
| Alexander Ovechkin | 11.93 |
Alexander Ovechkin | 10.64 |
| Nicklas Backstrom | 9.90 |
Nicklas Backstrom | 7.89 |
| Tom Poti | 9.68 |
Marco Sturm | 6.18 |
| Eric Fehr | 9.16 |
Mike Green | 5.70 |
| Mike Green | 8.25 |
John Carlson | 4.92 |
| Marco Sturm | 7.57 |
Jason Arnott | 2.78 |
| Alex Semin | 7.13 |
Alex Semin | 2.60 |
| David Steckel | 6.95 |
Mike Knuble | 2.32 |
| John Carlson | 6.07 |
Eric Fehr | 2.06 |
| Boyd Gordon | 4.45 |
Dennis Wideman | 2.05 |
| Karl Alzner | 3.88 |
Karl Alzner | 1.29 |
| Dennis Wideman | 2.92 |
Tom Poti | -0.95 |
| Jason Arnott | 2.71 |
Scott Hannan | -3.18 |
| Brooks Laich | 2.59 |
Jason Chimera | -4.33 |
| Matt Bradley | 2.42 |
David Steckel | -4.53 |
| Jeff Schultz | 1.69 |
Brooks Laich | -4.60 |
| Mike Knuble | 0.77 |
Jeff Schultz | -6.50 |
| Jason Chimera | 0.70 |
Matt Bradley | -7.38 |
| John Erskine | 0.18 |
Boyd Gordon | -8.01 |
| Tyler Sloan | -2.91 |
Matt Hendricks | -8.68 |
| Scott Hannan | -3.99 |
Tyler Sloan | -9.48 |
| Matt Hendricks | -5.02 |
John Erskine | -10.81 |
| Marcus Johansson | -13.36 |
Marcus Johansson | -14.93 |
What can we conclude with all of this? First off, I will say that it isn't the "new defining stat" but it's an interesting way to look at how a certain player performs and how much he helps the team. It also provides context in terms zone starts, which I think is very helpful. There's a few things that I think are debatable, though. If you want to look at the raw data, head on over to Broad Street Hockey and check out the post that I linked earlier. I had to update some of the data to figure out this year's numbers but that is fairly easy to do.
Special thanks to Behind The Net and Broad Street Hockey for the data and idea for the post!
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.
There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.