32 - blocked shots for the Caps in Game 1 of their Conference Quarterfinal series against the New York Rangers, the most they've had in any playoff game under Bruce Boudreau. During the 2010-11 season, the Caps had the seventh-highest shot block total in the League with 1257; the Rangers were fourth with 1301.
AP's Joseph White said shot blocking might not be the sexiest stat. Karl Alzner's instant response: "It is to me." - Katie Carrera, on Twitter
After the jump, a breakdown of shots blocked by the Caps in each of their previous four series during Boudreau's tenure.
| WSH Blocked Shots | ||
| 2009-10 Montreal | Game 1 | 30 |
| Game 2 | 11 | |
| Game 3 | 16 | |
| Game 4 | 14 | |
| Game 5 | 15 | |
| Game 6 | 12 | |
| Game 7 | 11 | |
| 2008-09 New York | Game 1 | 10 |
| Game 2 | 13 | |
| Game 3 | 13 | |
| Game 4 | 7 | |
| Game 5 | 21 | |
| Game 6 | 12 | |
| Game 7 | 11 | |
| 2008-09 Pittsburgh | Game 1 | 17 |
| Game 2 | 23 | |
| Game 3 | 15 | |
| Game 4 | 9 | |
| Game 5 | 17 | |
| Game 6 | 7 | |
| Game 7 | 13 | |
| 2007-08 Philadelphia | Game 1 | 14 |
| Game 2 | 12 | |
| Game 3 | 11 | |
| Game 4 | 21 | |
| Game 5 | 16 | |
| Game 6 | 9 | |
| Game 7 | 19 |



There are 118 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.