The highest regular season minutes for a SC finals goalie since the lockout is 3641 (Fluery '09)
of the 18 goalies that played over 4000 minutes whose teams made the playoffs 11 lost in the first round and only 1 made it to the third round. stat-geek goodness below
first here are the SC finals teams with the goalie GP and Minutes for the regular season since the lockout
| Goalie | GP | Min | ||
| 2006 | Carolina | Gerber | 60 | 3493 |
| Ward | 28 | 1484 | ||
| Edmonton | Roloson | 19 | 1163 | |
| Conklin | 18 | 922 | ||
| Morrison | 21 | 891 | ||
| Markkanen | 37 | 2016 | ||
| Goalie | GP | Min | ||
| 2007 | Anaheim | Caron | 1 | 28 |
| giguere | 56 | 3245 | ||
| Bryzgalov | 27 | 1509 | ||
| Wall | 4 | 202 | ||
| Ottawa | Emery | 58 | 3351 | |
| Gerber | 29 | 1599 | ||
| Goalie | GP | Min | ||
| 2008 | Detroit | Osgood | 43 | 2409 |
| Howard | 4 | 197 | ||
| Hasek | 41 | 2350 | ||
| Pittsburgh | Fleury | 35 | 1857 | |
| Conklin | 33 | 1866 | ||
| Sabourin | 24 | 1242 | ||
| Goalie | GP | Min | ||
| 2009 | Pittsburgh | Curry | 3 | 150 |
| Fleury | 62 | 3641 | ||
| Sabourin | 19 | 989 | ||
| Garon | 4 | 206 | ||
| Detroit | Conklin | 40 | 2246 | |
| Osgood | 46 | 2663 | ||
| Howard | 1 | 59 | ||
| Goalie | GP | Min | ||
| 2010 | Chicago | Niemi | 39 | 2190 |
| Huet | 48 | 2731 | ||
| Crawford | 1 | 59 | ||
| Philly | Leighton | 27 | 1449 | |
| Emery | 29 | 1686 | ||
| Boucher | 33 | 1742 | ||
| Backlund | 1 | 40 | ||
| Duchesne | 1 | 17 |
next here is a list of every goalie playing over 4000 minutes in the regular season and how it worked out for them
| 05-06 | Kiprusoff | 4379 | Lost in Round 1 | |
| Brodeur | 4364 | Lost in Round 2 | ||
| Luongo | 4304 | Out of Playoffs | ||
| 06-07 | Brodeur | 4696 | Lost in Round 2 | |
| Luongo | 4490 | Lost in Round 2 | ||
| Kiprusoff | 4419 | Lost in Round 1 | ||
| Lundqvist | 4108 | Lost in Round 2 | ||
| Raycroft | 4108 | Out of Playoffs | ||
| 07-08 | Brodeur | 4635 | Lost in Round 1 | |
| Nabakov | 4560 | Lost in Round 2 | ||
| Miller | 4474 | Out of Playoffs | ||
| Kiprusoff | 4398 | Lost in Round 1 | ||
| Lundqvist | 4304 | Lost in Round 2 | ||
| Luongo | 4232 | Out of Playoffs | ||
| Vokun | 4030 | Out of Playoffs | ||
| 08-09 | Kiprusoff | 4417 | Lost in Round 1 | |
| Turco | 4327 | Out of Playoffs | ||
| Lundqvist | 4152 | Lost in Round 1 | ||
| Backstrom | 4088 | Out of Playoffs | ||
| 09-10 | Brodeur | 4499 | Lost in Round 1 | |
| Quick | 4258 | Lost in Round 1 | ||
| Anderson | 4235 | Lost in Round 1 | ||
| Kiprusoff | 4235 | Out of Playoffs | ||
| Lundqvist | 4203 | Out of Playoffs | ||
| Nabakov | 4194 | Lost in Round 3 | ||
| Bryzgalov | 4084 | Lost in Round 1 | ||
| Miller | 4047 | Lost in Round 1 | ||
| 10-11 | Ward | 4317 | Out of Playoffs | |
| Price | 4206 | |||
| Kiprusoff | 4155 | Out of Playoffs | ||
| Lehtonen | 4119 | Out of Playoffs | ||
| Bryzgalov | 4059 | |||
| Lundqvist | 4006 |


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.