Just wanted to update my previous fanpost with year-end data. Maybe JP or someone else will be able to clean this up or make it sortable.
Sorry for the limited commentary. This is basically just a data dump. All data is pulled from NHL.com, and includes those that are labeled as rookies on their stats engine. I manually split the data for the couple of guys that played for multiple teams. (Mainly Shattenkirk)
Skaters only:
| Team | Total Minutes | Total Goals | Total Assists | Total Points | Sum of +/- | Number of rookies | Number over 1,000 minutes | Number under 100 minutes |
| EDM | 5,907 | 65 | 98 | 163 | -77 | 10 | 3 | 2 |
| NYI | 4,198 | 48 | 56 | 104 | -9 | 12 | 2 | 5 |
| NYR | 4,192 | 31 | 62 | 93 | 42 | 8 | 2 | 4 |
| MTL | 4,117 | 32 | 61 | 93 | -10 | 8 | 1 | 3 |
| BOS | 4,038 | 43 | 53 | 96 | 62 | 8 | 1 | 3 |
| NJD | 4,018 | 29 | 51 | 80 | 14 | 11 | 1 | 2 |
| WSH | 3,690 | 30 | 53 | 83 | 16 | 5 | 2 | 1 |
| CAR | 3,425 | 43 | 59 | 102 | -9 | 7 | 2 | 2 |
| COL | 3,159 | 19 | 45 | 64 | -25 | 10 | 0 | 4 |
| LAK | 3,056 | 19 | 34 | 53 | -13 | 7 | 0 | 2 |
| CHI | 2,972 | 30 | 39 | 69 | 7 | 9 | 1 | 5 |
| SJS | 2,953 | 43 | 41 | 84 | 11 | 9 | 1 | 5 |
| ANA | 2,867 | 22 | 40 | 62 | -34 | 4 | 1 | 2 |
| MIN | 2,746 | 8 | 22 | 30 | -11 | 10 | 0 | 5 |
| OTT | 2,436 | 26 | 31 | 57 | -31 | 9 | 0 | 3 |
| STL | 2,254 | 10 | 34 | 44 | 1 | 8 | 0 | 2 |
| FLA | 2,110 | 13 | 25 | 38 | -33 | 6 | 0 | 2 |
| CBJ | 1,762 | 22 | 35 | 57 | -5 | 8 | 0 | 5 |
| BUF | 1,723 | 25 | 33 | 58 | -6 | 4 | 1 | 1 |
| PIT | 1,607 | 24 | 23 | 47 | 4 | 6 | 0 | 3 |
| PHX | 1,553 | 7 | 21 | 28 | 8 | 4 | 0 | 1 |
| TOR | 1,525 | 6 | 12 | 18 | -13 | 8 | 0 | 5 |
| TBL | 1,423 | 11 | 16 | 27 | -14 | 4 | 0 | 2 |
| ATL | 1,380 | 7 | 16 | 23 | -25 | 7 | 0 | 6 |
| CGY | 1,213 | 10 | 20 | 30 | -2 | 6 | 0 | 4 |
| NSH | 1,061 | 13 | 18 | 31 | 12 | 7 | 0 | 4 |
| DET | 911 | 5 | 2 | 7 | -8 | 4 | 0 | 3 |
| VAN | 824 | 5 | 4 | 9 | 1 | 9 | 0 | 7 |
| DAL | 482 | 1 | 5 | 6 | -11 | 6 | 0 | 4 |
| PHI | 91 | 0 | 1 | 1 | -1 | 3 | 0 | 3 |
Goalies only:
| Team | Minutes Played | Wins | Shutouts | Number of goalies |
| WSH | 3,425 | 37 | 6 | 2 |
| CHI | 3,337 | 33 | 4 | 1 |
| PHI | 3,017 | 28 | 0 | 1 |
| TOR | 2,080 | 20 | 3 | 1 |
| EDM | 2,061 | 12 | 2 | 1 |
| NYI | 1,853 | 15 | 1 | 3 |
| LAK | 1,378 | 11 | 3 | 1 |
| VAN | 1,372 | 16 | 1 | 1 |
| NSH | 1,181 | 11 | 2 | 2 |
| BUF | 769 | 9 | 1 | 1 |
| CAR | 648 | 3 | 0 | 1 |
| STL | 369 | 3 | 1 | 1 |
| OTT | 341 | 1 | 0 | 1 |
| MIN | 189 | 2 | 1 | 1 |
| TBL | 120 | 2 | 0 | 1 |
| ATL | 73 | 0 | 0 | 1 |
| ANA | 40 | 0 | 0 | 1 |
| FLA | 40 | 0 | 0 | 1 |
| SJS | 30 | 1 | 0 | 1 |
| DET | 15 | 0 | 0 | 1 |
Total minutes, skaters and goalies:
| Team | Minutes Played |
| EDM | 7,968 |
| WSH | 7,116 |
| CHI | 6,308 |
| NYI | 6,051 |
| LAK | 4,434 |
| NYR | 4,192 |
| MTL | 4,117 |
| CAR | 4,073 |
| BOS | 4,038 |
| NJD | 4,018 |
| TOR | 3,605 |
| COL | 3,159 |
| PHI | 3,109 |
| SJS | 2,983 |
| MIN | 2,934 |
| ANA | 2,907 |
| OTT | 2,776 |
| STL | 2,623 |
| BUF | 2,492 |
| NSH | 2,242 |
| VAN | 2,196 |
| FLA | 2,149 |
| CBJ | 1,762 |
| PIT | 1,607 |
| PHX | 1,553 |
| TBL | 1,543 |
| ATL | 1,453 |
| CGY | 1,213 |
| DET | 926 |
| DAL | 482 |
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.