The average shift in the NHL should be less than a minute. What does a team get for its minute of ice time? How much is that worth? Here's a look at the Caps' salaries per minute of ice time at the eve of the trade deadline.
| Name | TOI | Salary Thru Day 144 | Salary Per Minute |
| Poti, Tom " | 385.58 | $2,709,677 | $7,027.47 |
| King, D.J. " | 77.95 | $493,548 | $6,331.60 |
| Ovechkin, Alexander " | 1,367.80 | $7,384,615 | $5,398.90 |
| Semin, Alexander " | 865.12 | $4,645,161 | $5,369.40 |
| Backstrom, Nicklas " | 1,314.50 | $5,187,097 | $3,946.06 |
| Green, Mike " | 1,234.45 | $4,064,516 | $3,292.57 |
| Fehr, Eric " | 529.02 | $1,703,226 | $3,219.61 |
| Hannan, Scott " | 724.57 | $2,177,419 | $3,005.13 |
| Fleischmann, Tomas " | 329.75 | $754,839 | $2,289.13 |
| Knuble, Mike " | 1,069.98 | $2,167,742 | $2,025.96 |
| Schultz, Jeff " | 1,102.77 | $2,129,032 | $1,930.63 |
| Bradley, Matt " | 435.02 | $774,194 | $1,779.69 |
| Chimera, Jason " | 857.3 | $1,451,613 | $1,693.24 |
| Sloan, Tyler " | 326.92 | $541,935 | $1,657.72 |
| Laich, Brooks " | 1,152.68 | $1,600,000 | $1,388.07 |
| Willsie, Brian " | 6.25 | $8,468 | $1,354.88 |
| Steckel, Dave " | 659.55 | $851,613 | $1,291.20 |
| Gordon, Boyd " | 518.23 | $619,355 | $1,195.13 |
| Erskine, John " | 868.18 | $967,742 | $1,114.67 |
| Johansson, Marcus " | 703.35 | $677,419 | $963.13 |
| Perreault, Mathieu " | 415.87 | $335,215 | $806.06 |
| Hendricks, Matt " | 686.38 | $445,161 | $648.56 |
| Gordon, Andrew " | 78.03 | $48,387 | $620.08 |
| Beagle, Jay " | 244.4 | $143,280 | $586.25 |
| Fahey, Brian " | 82.73 | $48,387 | $584.85 |
| Alzner, Karl " | 1,224.45 | $638,710 | $521.63 |
| Carlson, John " | 1,416.22 | $654,838 | $462.39 |
| Aucoin, Keith " | 11.78 | $2,755 | $233.80 |
A chart like this makes two realities of NHL life stand out: the effect of injuries and the value of young players on entry level contracts. Poti being at the top of this list isn't really an indictment of the contract that he's on right now, since he didn't have much of an injury history when first signed by the Caps, but it sure makes his recent extension look bad. That is a lot of money going to a guy who hasn't been able to consistently stay in the lineup over the last few years. On the other hand, Alzner and Carlson look great on this chart. Is one minute of Tom Poti's playing time really worth more than ten times as much as one minute of John Carlson? Of course not. But a healthy Tom Poti would have been down around $2,000-$2,500 per minute this year, and he'll be around $1,500-$2000 per minute next year if he plays all year. That's 3-4 times what Carlson and Alzner make.
Injuries and rookies aside, this chart otherwise seems just about fair. The stars and skill players are at the top, the NHL regular role players are in the middle, and the unproven or AHL players are at the bottom. Of course there is one obvious, and glaring exception: DJ King. The chart brings home quite how little value the Caps received over the course of the season from King. On the other hand, the man who has actually filled the enforcer's skates this season looks fantastic, again, in this chart. Matt Hendricks, where would this team be without you? For all that one might grouse about trading SDR for King, signing Hendricks soon afterwards was a great move by GM McPhee.


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.