***UPDATED TABLE****
Shows totals for 2/3rd season PPG, Home/Away PPG and Last-10 PPG
I wasn't about to go through and figure out last 20 and couldn't find it available so I did Last 10 instead.
| Team | GR | HGR | RGR | PPG through 2/15 | PPG – HOME | PPG – ROAD | Current Points | projected total (PPG through 2/15) | Projected total (Home&Away) | Projected point total based on last 10 | |
| 1 | * Philadelphia | 26 | 12 | 14 | 1.411 | 1.38 | 1.44 | 79 | 115.679 | 115.77 | 115.4 |
| 2 | * Tampa Bay | 25 | 13 | 12 | 1.298 | 1.46 | 1.14 | 74 | 106.456 | 106.69 | 109 |
| 3 | * Boston | 25 | 11 | 14 | 1.211 | 1.10 | 1.33 | 69 | 99.263 | 99.77 | 89 |
| 4 | Pittsburgh | 24 | 10 | 14 | 1.276 | 1.32 | 1.22 | 74 | 104.621 | 104.34 | 102.8 |
| 5 | Montreal | 24 | 9 | 15 | 1.19 | 1.38 | 0.96 | 69 | 97.552 | 95.80 | 88.2 |
| 6 | Washington | 25 | 10 | 15 | 1.193 | 1.32 | 1.04 | 68 | 97.825 | 96.80 | 88 |
| 7 | NY Rangers | 24 | 13 | 11 | 1.103 | 1.04 | 1.17 | 64 | 90.483 | 90.30 | 78.4 |
| 8 | Carolina | 25 | 16 | 9 | 1.088 | 1.20 | 1.00 | 62 | 89.193 | 90.20 | 82 |
| 9 | Buffalo | 27 | 15 | 12 | 1.091 | 1.00 | 1.17 | 60 | 89.455 | 89.07 | 97.8 |
| 10 | Atlanta | 24 | 11 | 13 | 1.034 | 1.03 | 1.04 | 60 | 84.828 | 84.83 | 69.6 |
| 11 | Florida | 27 | 14 | 13 | 1 | 1.11 | 0.89 | 55 | 82 | 82.16 | 71.2 |
| 12 | Toronto | 25 | 12 | 13 | 0.947 | 1.07 | 0.82 | 54 | 77.684 | 77.51 | 79 |
| 13 | NY Islanders | 25 | 14 | 11 | 0.86 | 0.89 | 0.83 | 49 | 70.491 | 70.61 | 79 |
| 14 | New Jersey | 26 | 13 | 13 | 0.857 | 0.96 | 0.75 | 48 | 70.286 | 70.29 | 89.6 |
| 15 | Ottawa | 25 | 12 | 13 | 0.789 | 0.79 | 0.79 | 45 | 64.737 | 64.73 | 50 |
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.


There are 24 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.