I was inspired by this article and hadn't seen anything similar for the Caps. Below the jump you will find the Caps record versus opponents broken down by Top 10, Middle 10 and Bottom 10 and my take on it.
First I apologize if someone else has done this, like I said I haven't seen anything and was curious to see how the Caps stacked up against everyone else in the league. All stats were gathered from here
**Update** Red Birdie did a great breakdown last week that I missed, you can find it here
Some quick observations that surprised me
- Caps had the best goals against avg. versus the top 10 (well 9) teams in the league
- Against teams they played more than once the only team to outscore them is the Hurricanes
- and the Devils too, as was pointed out in the comments.
- The Caps only failed to collect points against 3 teams, all were teams the only played once
- The Caps have gotten 73% of the available points so far
Finally I think that this reinforces what we all already knew. The Caps are freaking good this year, it doesn't matter who they play. On to the numbers...
| Top 10 | |||||||
| Team | Record | points | Points Percentage |
Goals For |
Goals For (Average) |
Goals Against | Goals Against (Average) |
| 1. Capitals | - | - | - | - | - | - | |
| 2. Sharks | 1-1-0 | 2 | 50.00% | 6 | 3 | 6 | 3 |
| 3. Blackhawks | 1-0-0 | 2 | 100.00% | 4 | 4 | 3 | 3 |
| 4. Coyotes | 1-0-0 | 2 | 100.00% | 4 | 4 | 2 | 2 |
| 5. Canucks | 0-1-0 | 0 | 0.00% | 2 | 2 | 3 | 3 |
| 6. Devils | 1-2-1 | 3 | 37.50% | 10 | 2.5 | 12 | 3 |
| 7. Penguins | 4-0-0 | 8 | 100.00% | 21 | 5.25 | 13 | 3.25 |
| 8. Predators | 1-0-0 | 2 | 100.00% | 3 | 3 | 2 | 2 |
| 9. Sabres | 3-1-0 | 6 | 75.00% | 10 | 2.5 | 6 | 1.5 |
| 10. Kings | 0-1-0 | 0 | 0.00% | 1 | 1 | 2 | 2 |
| Overall | 12-6-1 | 25 | 65.79% | 61 | 3.21 | 49 | 2.58 |
| Middle 10 | |||||||
| Team | Record | points | Points Percentage |
Goals For |
Goals For (Average) |
Goals Against | Goals Against (Average) |
| 11. Avalanche | 1-0-0 | 2 | 100.00% | 6 | 6 | 1 | 1 |
| 12. Red Wings | 1-1-0 | 2 | 50.00% | 5 | 2.5 | 5 | 2.5 |
| 13. Senators | 1-1-2 | 4 | 50.00% | 17 | 4.25 | 17 | 4.25 |
| 14. Flames | 0-1-0 | 0 | 0.00% | 3 | 3 | 5 | 5 |
| 15. Canadiens | 2-1-1 | 5 | 62.50% | 15 | 3.75 | 14 | 3.5 |
| 16. Flyers | 3-0-1 | 7 | 87.50% | 22 | 5.5 | 13 | 3.25 |
| 17. Blues | 0-0-1 | 1 | 50.00% | 3 | 3 | 4 | 4 |
| 18. Bruins | 3-0-0 | 6 | 100.00% | 11 | 3.67 | 4 | 1.33 |
| 19. Wild | 1-0-0 | 2 | 100.00% | 3 | 3 | 1 | 1 |
| 20. Stars | 0-0-1 | 1 | 50.00% | 3 | 3 | 4 | 4 |
| Overall | 11-4-6 | 28 | 66.67% | 82 | 3.9 | 67 | 3.19 |
| Bottom 10 | |||||||
| Team | Record | points | Points Percentage |
Goals For |
Goals For (Average) |
Goals Against | Goals Against (Average) |
| 21. Ducks | 1-0-0 | 2 | 100.00% | 5 | 5 | 1 | 1 |
| 22. Thrashers | 5-0-0 | 10 | 100.00% | 24 | 4.8 | 11 | 2.2 |
| 23. Rangers | 3-1-0 | 6 | 75.00% | 15 | 3.75 | 11 | 2.75 |
| 24. Lightning | 4-2-0 | 8 | 66.67% | 20 | 3.33 | 17 | 2.83 |
| 25. Blue Jackets | 1-0-1 | 3 | 75.00% | 7 | 3.5 | 7 | 3.5 |
| 26. Panthers | 6-0-0 | 12 | 100.00% | 33 | 5.5 | 15 | 2.5 |
| 27. Hurricanes | 3-1-2 | 8 | 66.67% | 19 | 3.17 | 21 | 3.5 |
| 28. Islanders | 3-0-1 | 7 | 87.50% | 18 | 4.5 | 12 | 3 |
| 29. Maple Leafs | 2-1-1 | 5 | 62.50% | 15 | 3.75 | 14 | 3.5 |
| 30. Oilers | 1-0-0 | 2 | 100.00% | 4 | 4 | 2 | 2 |
| Overall | 28-5-5 | 61 | 80.26% | 155 | 4.08 | 110 | 2.89 |


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.