Capitals in the NHL Coaching Ranks
In the morning roundup, J.P. mentioned that a full 20% of NHL head coaches have donned a Capitals sweater at one point in the NHL careers. I took it upon myself to compile a list of all NHL coaches and to see if there was any Capitals connection. I found a surprising number of connections, including the entire Toronto Maple Leafs coaching staff. I have also included a couple Baltimore Skipjacks connections for fun. Not including the Skipjacks connections (sorry Barry Trotz), 17 of 29 NHL teams (besides the Capitals) have at least one coach on their staff who has played for the Caps or was a coach for the Caps.
By the way, one of my favorite All-Time NHL record holders is on this list. Current Philadelphia Goalie Coach Jeff Reese set the NHL record for most assists and points by a goalie in one game with 3 while he was tending goal for the Calgary Flames on February 10, 1993.
All games played and coached totals include playoffs.
| Team | Coach | Position | Capitals Connection |
| Anaheim | Randy Carlyle | Head Coach | Assistant Coach 2002-03 to 2003-04 |
| Dave Farrish | Assistant Coach | Baltimore Skipjacks Defenseman 1988-89 | |
| Newell Brown | Assistant Coach | - | |
| Pete Peeters | Goaltending Consultant | Goalie 1985-86 to 1988-89 (169 GP) | |
| Atlanta | John Anderson | Head Coach | - |
| Randy Cunneyworth | Assistant Coach | - | |
| Todd Nelson | Assistant Coach | Defenseman 1993-94 (6 GP) | |
| Steve Weeks | Assistant Coach (Goalie) | Signed as Free Agent 1992 | |
| Boston | Claude Julien | Head Coach | - |
| Doug Houda | Assistant Coach | - | |
| Craig Ramsay | Assistant Coach | - | |
| Geoff Ward | Assistant Coach | - | |
| Bob Essensa | Goaltending Coach | - | |
| Buffalo | Lindy Ruff | Head Coach | - |
| Brian McCutcheon | Assistant Coach | - | |
| James Patrick | Assistant Coach | - | |
| Jim Corsi | Goaltender Coach | - | |
| Calgary | Brent Sutter | Head Coach | - |
| Ryan McGill | Assistant Coach | - | |
| Dave Lowry | Assistant Coach | - | |
| Rob Cookson | Assistant Coach | - | |
| Jamie McLennan | Assistant Coach (Goalie) | - | |
| Carolina | Paul Maurice | Head Coach | - |
| Ron Francis | Associate Head Coach | - | |
| Tom Rowe | Assistant Coach | Forward 1976-77 to 1981-82 (191 GP) | |
| Tom Barrasso | Assistant Coach (Goalie) | - | |
| Chicago | Joel Quenneville | Head Coach | Defenseman 1990-91 (9 GP) |
| John Torchetti | Assistant Coach | - | |
| Mike Haviland | Assistant Coach | - | |
| Stephane Waite | Goaltending Coach | - | |
| Colorado | Joe Sacco | Head Coach | Forward 1999-2000 to 2001-02 (224 GP) |
| Steve Konowalchuk | Assistant Coach | Drafted 1991 | |
| Forward 1991-92 to 2003-04 (732 GP) | |||
| Captain 2001-02 to 2003-04 | |||
| Sylvain Lefebrve | Assistant Coach | - | |
| Adam Deadmarsh | Development Coach | - | |
| Jocelyn Thibault | Goaltending Consultant | - | |
| Columbus | Claude Noel | Interim Head Coach | Forward 1979-80 (7 GP) |
| Gary Agnew | Assistant Coach | - | |
| Gord Murphy | Assistant Coach | - | |
| Dave Rook | Goaltending Coach | - | |
| Dallas | Marc Crawford | Head Coach | - |
| Charlie Huddy | Assistant Coach | - | |
| Stu Barnes | Assistant Coach | - | |
| Andy Moog | Assistant Coach | - | |
| Mike Valley | Goaltending Coach | - | |
| Detroit | Mike Babcock | Head Coach | - |
| Paul MacLean | Assistant Coach | - | |
| Brad McCrimmon | Assistant Coach | - | |
| Jim Bedard | Goaltending Coach | Drafted 1976 | |
| Goalie 1977-78 to 1978-79 (73 GP) | |||
| Edmonton | Pat Quinn | Head Coach | - |
| Tom Renney | Associate Coach | - | |
| Kelly Buchberger | Assistant Coach | - | |
| Wayne Fleming | Assistant Coach | - | |
| Ferderic Chabot | Goaltending Coach | - | |
| Florida | Pete DeBoer | Head Coach | - |
| Mike Kitchen | Assistant Coach | - | |
| Jim Hulton | Assistant Coach | - | |
| Los Angeles | Terry Murray | Head Coach | Defenseman 1981-82 (74 GP) |
| Assistant Coach 1983-84 to 1987-88 | |||
| Head Coach 1989-90 to 1993-94 (358 Games) | |||
| Mark Hardy | Assistant Coach | - | |
| Jamie Kompon | Assistant Coach | - | |
| Bill Ranford | Goaltending Coach | Goalie 1996-97 to 1997-98 (40 GP) | |
| Minnesota | Todd Richards | Head Coach | - |
| Mike Ramsey | Assistant Coach | - | |
| Dave Barr | Assistant Coach | 1982-83 Baltimore Skipjacks Forward | |
| Bob Mason | Goaltending Coach | Goalie 1983-84 to 1986-87, 1989-90 (80 GP) | |
| Montreal | Jacques Martin | Head Coach | - |
| Kirk Muller | Assistant Coach | - | |
| Perry Pearn | Assistant Coach | - | |
| Pierre Giroux | Assistant Coach | - | |
| Nashville | Barry Trotz | Head Coach | Baltimore Skipjacks Coach 1990-91 to 1992-93 |
| Portland Pirates Coach 1993-94 to 1996-97 | |||
| Brent Peterson | Associate Coach | - | |
| Peter Horachek | Assistant Coach | - | |
| Mitch Korn | Goaltending Coach | - | |
| New Jersey | Jacques Lemaire | Head Coach | - |
| Mario Tremblay | Assistant Coach | - | |
| Scott Stevens | Assistant Coach | Drafted 1982 | |
| Defenseman 1982-83 to 1989-90 (668 GP) | |||
| Tommy Albelin | Assistant Coach | - | |
| Jacques Caron | Goaltending Coach | - | |
| Chris Terreri | Goaltending Coach | - | |
| NY Islanders | Scott Gordon | Head Coach | 1987-88 Baltimore Skipjacks Goalie |
| Dean Chynoweth | Assistant Coach | - | |
| Scott Allen | Assistant Coach | - | |
| Mike Dunham | Goaltending Coach | - | |
| NY Rangers | John Tortorella | Head Coach | - |
| Jim Schoenfeld | Assistant Coach | Head Coach 1993-94 to 1996-97 (273 Games) | |
| Mike Sullivan | Assistant Coach | - | |
| Benoit Allaire | Assistant Coach (Goalie) | - | |
| Ottawa | Cory Clouston | Head Coach | - |
| Greg Carvel | Assistant Coach | - | |
| Luke Richardson | Assistant Coach, PT | - | |
| Brad Lauer | Assistant Coach | - | |
| Philadelphia | Peter Laviolette | Head Coach | - |
| Joe Mullen | Assistant Coach | - | |
| Kevin McCarthy | Assistant Coach | - | |
| Craig Berube | Assistant Coach | Forward 1993-94 to 1998-99, 2000-01 (457 GP) | |
| Jeff Reese | Goaltending Coach | - | |
| Phoenix | Dave Tippett | Head Coach | Forward 1990-91 to 1992-92 (108 GP) |
| Ulf Samuelsson | Associate Coach | - | |
| Dave King | Assistant Coach | - | |
| Doug Sulliman | Assistant Coach | - | |
| Sean Burke | Goaltending Coach | - | |
| Pittsburgh | Dan Bylsma | Head Coach | - |
| Tony Granato | Assistant Coach | - | |
| Mike Yeo | Assistant Coach | - | |
| Gilles Meloche | Goaltending Coach | - | |
| San Jose | Todd McLellan | Head Coach | - |
| Trent Yawney | Assistant Coach | - | |
| Jay Woodcroft | Assistant Coach | - | |
| Matt Shaw | Assistant Coach | - | |
| Corey Schwab | Goaltending Coach | - | |
| St. Louis | Davis Payne | Head Coach | - |
| Ray Bennett | Assistant Coach | - | |
| Brad Shaw | Assistant Coach | Defenseman 1998-99 (4 GP) | |
| Tampa Bay | Rick Tocchet | Head Coach | Forward 1996-97 (13 GP) |
| Rick Wilson | Assistant Coach | - | |
| Wes Walz | Assistant Coach | - | |
| Adam Oates | Assistant Coach | Forward 1996-97 to 2001-02 (419 GP) | |
| Captain 1999-00 to 2000-01 | |||
| Toronto | Ron Wilson | Head Coach | Head Coach 1997-98 to 2001-02 (442 Games) |
| Keith Acton | Assistant Coach | Forward 1993-94 (6 GP) | |
| Tim Hunter | Assistant Coach | Assistant Coach 1997-98 to 2001-02 | |
| Rob Zettler | Assistant Coach | Defenseman 1999-00 to 2001-02 (101 GP) | |
| Corey Hirsch | Goaltending Coach | Goalie 2000-01 (1GP) | |
| Vancouver | Alain Vigneault | Head Coach | - |
| Rick Bowness | Associate Coach | - | |
| Ryan Walter | Assistant Coach | Drafted 1978 | |
| Forward 1978-79 to 1981-82 (307 GP) | |||
| Captain 1979-80 to 1981-82 | |||
| Ian Clark | Goaltending Consultant | - | |
| Washington | Bruce Boudreau | Head Coach | - |
| Bob Woods | Assistant Coach | - | |
| Dean Evason | Assistant Coach | Drafted 1982 | |
| Forward 1983-84 to 1984-85 (17 GP) | |||
| Arturs Irbe | Goaltending Coach | - |
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.
7 comments
|
3 recs |
Do you like this story?
Comments
I personally think it’s time for Coach Evason and be a bench boss somewhere. Bruce gets tons of the credit (very well deserved), but Coach E and the rest of Caps coaches were very instrumental in getting the Caps to where they are. Hopefully, he doesn’t get exiled to Toronto or Edmonton though when his time comes.
Nice work MP — you’re on fire this week.
I look to the future because that's where I'm going to spend the rest of my life.
Thank you
As amazing as it seems, I enjoy research and data entry. I’m glad you enjoy the fruits of it.
Q: Your rival, Sidney Crosby: dislike him?
Ovechkin: "I love him."
Q: You send him cards on his birthday?
Ovechkin: "I send him cards every day."
by Marshall Pirate on Feb 5, 2010 3:07 PM EST up reply actions

by 


































