Comments / New

Brendan Morrison Stat Dump


Brendan Morrison

#? / Center / Washington Capitals

5-11

181

Aug 15, 1975

Left

39th overall, 1993

$1.5m cap hit; UFA after 2009-10 season


Career Regular Season Stats:


Team GP G A P +/- PIM SOG PCT FO% TOI
1997-98 NJD 11 5 4 9 3 0 19 26.3 55.6 14:10
1998-99 NJD 76 13 33 46 -4 18 111 11.7 51.1 13:55
1999-00 NJD/VAN 56 7 28 35 12 18 96 7.3 51.3 15:49
2000-01 VAN 82 16 38 54 2 42 179 8.9 50.1 18:22
2001-02 VAN 82 23 44 67 18 26 183 12.6 49.9 19:21
2002-03 VAN 82 25 46 71 18 36 167 15.0 48.3 21:13
2003-04 VAN 82 22 38 60 16 50 161 13.7 51.0 20:07
2005-06 VAN 82 19 37 56 -1 84 156 12.2 50.4 19:30
2006-07 VAN 82 20 31 51 -9 60 139 14.4 50.8 17:57
2007-08 VAN 39 9 16 25 -3 18 54 16.7 45.1 15:22
2008-09 ANA/DAL 81 16 15 31 3 32 111 14.4 45.3 14:12

Career Playoff Stats:


GP G A P +/- PIM SOG PCT TOI
7 seasons 53 8 20 28 -4 38 90 8.9 22:11

Most Frequent Even Strength Linemates, 2008-09:

  1. Todd Marchant, Teemu Selanne (473 occurrences)
  2. Andrew Ebbett, Bobby Ryan (376)
  3. Chris Kunitz, Teemu Selanne (350)
  4. Ryan Carter, Teemu Selanne (247)
  5. Loui Eriksson, Tom Wandell (131)
  6. Mike Modano, James Neal (122)

Look for more stats in this post a bit later…

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments