With so much focus in the Caps/Rangers series on the Caps' discipline and Sean Avery, I figured it might be useful to track the penalties taken by both teams. I'll update the table below after each game.
Through six games...
| Player | Team | PD | PT | +/- | Penalties Taken |
| Alexander Ovechkin | WSH | 5 | 1 | 4 | Elbowing |
| Ryan Callahan | NYR | 6 | 2 | 4 | Hi-sticking, Roughing |
| Fredrik Sjostrom |
NYR | 3 | 0 | 3 | |
| Tomas Fleischmann | WSH | 4 | 1 | 3 | Hooking |
| Lauri Korpikoski | NYR | 2 | 0 | 2 | |
| Simeon Varlamov | WSH | 2 | 0 | 2 | |
| Brooks Laich | WSH | 3 | 1 | 2 | Hi-sticking |
| Nik Zherdev |
NYR | 3 | 1 | 2 | Roughing |
| Matt Bradley | WSH | 1 | 0 | 1 | |
| Michael Nylander |
WSH | 1 | 0 | 1 | |
| Marc Staal |
NYR | 1 | 0 | 1 | |
| Milan Jurcina | WSH | 3 | 2 | 1 | Slashing, Roughing |
| Alexander Semin | WSH | 5 | 4 | 1 | Hooking, Roughing, Holding, Tripping |
| Tom Poti | WSH | 1 | 1 | 0 | Delay of Game |
| Nik Antropov |
NYR | 2 | 2 | 0 | Tripping, Slashing |
| Daniel Girardi | NYR | 2 | 2 | 0 | Holding, Tripping |
| Scott Gomez |
NYR | 2 | 2 | 0 | Tripping, Slashing |
| Boyd Gordon | WSH | 2 | 2 | 0 | Hooking, Cross-checking |
| Mike Green | WSH | 3 | 3 | 0 | Delay of Game, 2 Hooking |
| Brandon Dubinsky | NYR | 4 | 4 | 0 | 2Roughing, Charging, Boarding |
| Chris Drury | NYR | 0 | 1 | -1 | Hooking |
| David Steckel | WSH | 0 | 1 | -1 | Holding |
| Sergei Fedorov | WSH | 1 | 2 | -1 | Delay of Game, Hooking |
| Shaone Morrisonn |
WSH | 1 | 2 | -1 | Interference, Roughing |
| Brian Pothier | WSH | 1 | 2 | -1 | Slashing, Tripping |
| Michal Rozsival |
NYR | 1 | 2 | -1 | Hooking, Holding |
| Aaron Voros | NYR | 1 | 2 | -1 | Interference, Roughing |
| Donald Brashear | WSH | 3 | 4 | -1 | 3 Roughing, Hooking |
| Nicklas Backstrom | WSH | 0 | 2 | -2 | 2 Hooking |
| Colton Orr | NYR | 1 | 3 | -2 | 2 Roughing, Holding |
| John Erskine | WSH | 3 | 5 | -2 | Hi-sticking, 2 Roughing, Interference, Holding |
| Viktor Kozlov | WSH | 0 | 3 | -3 | Cross-checking, Hooking, Holding |
| Paul Mara | NYR | 1 | 4 | -3 | 2 Interference, Holding, Roughing |
| Sean Avery | NYR | 4 | 7 | -3 | Holding, 3 Roughing, 2 Hi-stick, Goalie Interference |
| Markus Naslund | NYR | 1 | 5 | -4 | 2 Tripping, 2 Holding, Slashing |
| Total | WSH | 37 | 37 | 0 | 11 Hooking, 8 Roughing, 4 Holding, 3 Delay of Game, 2 Hi-stick, 2 Slashing, 2 Tripping, 2 Cross-checking, 2 Interference, Elbowing |
| Total | NYR | 33 | 38 | -5 | 11 Roughing, 7 Holding, 5 Tripping, 3 Hi-sticking, 3 Interference ,3 Slashing, 2 Hooking, Boarding, Charging, Goalie Interference, Too Many Men |
PD - Penalties Drawn; PT - Penalties Taken; +/- - Penalties Drawn minus Penalties Taken
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.