I'll step up to the plate this week. Great races in the Langway and Gartner Divisions. Meanwhile, even with AO on the sidelines, Killer_Carlson is running away with the once-proud Labre Division. Full standings, including sortable season stats, at this link.
| HUNTER | |||||
| TEAM | W | L | T | PCT | GB |
| Natty's Ice | 39 | 20 | 1 | .658 | -- |
| Deb's Goon Emporium | 27 | 23 | 10 | .533 | 7.5 |
| Disgruntled Goats | 25 | 28 | 7 | .475 | 11 |
| Set Sail For Fail | 26 | 30 | 4 | .467 | 11.5 |
| Dale City Magi | 18 | 37 | 5 | .342 | 19 |
| LABRE | |||||
| TEAM | W | L | T | PCT | GB |
| Two Prongered Assault | 43 | 13 | 4 | .750 | -- |
| My Jokes Getzlafs | 32 | 24 | 4 | .567 | 11 |
| Team Pervertedlyslow | 24 | 28 | 8 | .467 | 17 |
| Prestige Worldwide | 23 | 31 | 6 | .433 | 19 |
| The Royal Tenenbaums | 18 | 34 | 8 | .367 | 23 |
| LANGWAY | |||||
| TEAM | W | L | T | PCT | GB |
| Two Bit Crew | 37 | 20 | 3 | .642 | -- |
| Gould's Grinders | 34 | 18 | 8 | .633 | 0.5 |
| Ice Warriors X | 31 | 23 | 6 | .567 | 4.5 |
| Let's Go Whalers! | 21 | 33 | 6 | .400 | 14.5 |
| Winnipeg Jets | 17 | 37 | 6 | .333 | 18.5 |
| GARTNER | |||||
| TEAM | W | L | T | PCT | GB |
| Don't Toews Me Sombrero | 31 | 24 | 5 | .558 | -- |
| Polar Bear Rebellion | 28 | 22 | 10 | .550 | 0.5 |
| Harrisonburg Dukes | 27 | 30 | 3 | .475 | 5 |
| Champaign Ice Beagles | 20 | 33 | 7 | .392 | 10 |
| Williamsburg Face Wash | 20 | 33 | 7 | .392 | 10 |
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.
There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.