| HUNTER | |||||
| TEAM | W | L | T | PCT | GB |
| Natty's Ice | 54 | 34 | 2 | .611 | -- |
| Deb's Goon Emporium | 44 | 34 | 12 | .556 | 5 |
| Set Sail For Fail | 40 | 45 | 5 | .472 | 12.5 |
| Dale City Magi | 36 | 46 | 8 | .444 | 15 |
| Disgruntled Goats | 36 | 47 | 7 | .439 | 15.5 |
| LABRE | |||||
| TEAM | W | L | T | PCT | GB |
| Two Prongered Assault | 59 | 25 | 6 | .689 | -- |
| My Jokes Getzlafs | 52 | 33 | 5 | .606 | 7.5 |
| Team Pervertedlyslow | 42 | 38 | 10 | .522 | 15 |
| Prestige Worldwide | 31 | 52 | 7 | .383 | 27.5 |
| The Royal Tenenbaums | 28 | 52 | 10 | .367 | 29 |
| LANGWAY | |||||
| TEAM | W | L | T | PCT | GB |
| Two Bit Crew | 57 | 30 | 3 | .650 | -- |
| Gould's Grinders | 49 | 32 | 9 | .594 | 5 |
| Ice Warriors X | 45 | 38 | 7 | .539 | 10 |
| Let's Go Whalers! | 29 | 53 | 8 | .367 | 25.5 |
| Winnipeg Jets | 28 | 53 | 9 | .361 | 26 |
| GARTNER | |||||
| TEAM | W | L | T | PCT | GB |
| Don't Toews Me Sombrero | 48 | 34 | 8 | .578 | -- |
| Polar Bear Rebellion | 42 | 36 | 12 | .533 | 4 |
| Harrisonburg Dukes | 43 | 41 | 6 | .511 | 6 |
| Champaign Ice Beagles | 32 | 49 | 9 | .406 | 15.5 |
| Williamsburg Face Wash | 29 | 52 | 9 | .372 | 18.5 |
I feel dirty about getting a 5 point night from Crosby. A little bit. Hunter division keeps getting tighter.
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.
There are 66 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.