| HUNTER | |||||
| TEAM | W | L | T | PCT | GB |
| Natty's Ice | 48 | 30 | 2 | .613 | -- |
| Deb's Goon Emporium | 39 | 29 | 12 | .563 | 4 |
| Set Sail For Fail | 35 | 41 | 4 | .463 | 12 |
| Disgruntled Goats | 32 | 41 | 7 | .444 | 13.5 |
| Dale City Magi | 28 | 45 | 7 | .394 | 17.5 |
| LABRE | |||||
| TEAM | W | L | T | PCT | GB |
| Two Prongered Assault | 55 | 20 | 5 | .719 | -- |
| My Jokes Getzlafs | 44 | 31 | 5 | .581 | 11 |
| Team Pervertedlyslow | 39 | 32 | 9 | .544 | 14 |
| Prestige Worldwide | 30 | 44 | 6 | .413 | 24.5 |
| The Royal Tenenbaums | 24 | 47 | 9 | .356 | 29 |
| LANGWAY | |||||
| TEAM | W | L | T | PCT | GB |
| Two Bit Crew | 52 | 25 | 3 | .669 | -- |
| Gould's Grinders | 44 | 28 | 8 | .600 | 5.5 |
| Ice Warriors X | 39 | 34 | 7 | .531 | 11 |
| Let's Go Whalers! | 26 | 46 | 8 | .375 | 23.5 |
| Winnipeg Jets | 23 | 49 | 8 | .338 | 26.5 |
| GARTNER | |||||
| TEAM | W | L | T | PCT | GB |
| Don't Toews Me Sombrero | 44 | 30 | 6 | .588 | -- |
| Polar Bear Rebellion | 36 | 33 | 11 | .519 | 5.5 |
| Harrisonburg Dukes | 39 | 37 | 4 | .513 | 6 |
| Champaign Ice Beagles | 28 | 43 | 9 | .406 | 14.5 |
| Williamsburg Face Wash | 26 | 46 | 8 | .375 | 17 |
Absolutely huge weeks for "Two" teams.
If this FanPost is written by someone other than one of the blog's editors, the opinions expressed in it do not necessarily reflect those of this blog or SB Nation.


There are 30 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.